Size (EU) Bust (cm) Waist (cm) Hips (cm)
XS (34) 78–82 60–64 84–88
S (36) 83–87 65–69 89–93
M (38) 88–92 70–74 94–98
L (40) 93–97 75–79 99–103
XL (42) 98–102 80–84 104–108
XXL (44) 103–107 85–89 109–113
3XL (46) 108–112 90–94 114–118
4XL (48) 113–117 95–99 119–123


IMPORTANT: OUR SIZES RUN SMALL

Our clothing runs approximately one size smaller than standard sizing.

We therefore recommend ordering one size up for the best fit.

Example:
If you usually wear a size M, we recommend choosing a size L from us.