| Size | Shoulder width (cm) | Chest circumference (cm) | Sleeve length (cm) | Garment length (cm) | Suggested weight (kg) |
|---|---|---|---|---|---|
| XS | 46.5 | 105.5 | 57 | 68 | 45–55 |
| S | 47 | 106 | 58 | 70 | 55–65 |
| M | 49 | 112 | 60 | 72 | 65–75 |
| L | 51 | 118 | 61 | 74 | 75–85 |
| XL | 53 | 124 | 63 | 76 | 85–95 |
| XXL | 55 | 128 | 64 | 78 | 95–105 |
| 3XL | 57 | 132 | 65 | 80 | 105–115 |
*If your measurements fall between two sizes, we recommend choosing one size up.
**Manual measurements may vary by 2–3 cm.
